About 705 River Road
First time available for sale. Rare find, large Trent Woods brick home conveniently located only one block from Cottle Park. Excellent condition with many newer upgrades including zoned HVAC, new water heater, vinyl windows. Attached garage off concrete circle driveway plus a detached double garage/workshop within fenced rear yard. There is room for everyone. Home is easily shown.
Features of 705 River Road
| MLS® # | 100535960 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,709 |
| Acres | 0.46 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 705 River Road |
|---|---|
| Subdivision | Manning Park |
| City | Trent Woods |
| County | Craven |
| State | NC |
| Zip Code | 28562 |
Amenities
| Amenities | Dog Park, Park, Pickleball, Picnic Area, Playground, Sidewalks |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking Spaces | 3 |
| Parking | Workshop in Garage, Garage Faces Front, Circular Driveway, Concrete |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | See Remarks |
Interior
| Interior Features | Walk-in Closet(s), Entrance Foyer, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Electric Cooktop, Washer, Refrigerator, Dryer, Dishwasher |
| Heating | Heat Pump, Electric, Zoned |
| Cooling | Zoned, Heat Pump |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Storm Doors |
|---|---|
| Lot Description | Level |
| Windows | Thermal Windows |
| Roof | Shingle |
| Construction | Brick Veneer |
| Foundation | Crawl Space |
School Information
| Elementary | A. H. Bangert |
|---|---|
| Middle | H. J. MacDonald |
| High | New Bern |
Additional Information
| Date Listed | October 13th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER SEA COAST ADVANTAGE |
|---|
