About 1129 Blue Fish Street Sw
Discover a hidden gem in the heart of Supply, NC! Nestled in the peaceful Barefoot Bay subdivision, this charming 2- bedroom, 1.5-bath single-story home is perfect for a start-up family looking to settle into a quiet neighborhood just minutes from the coast. Built in 1987 and full of potential, this property sits on a spacious 0.38-acre lot and offers 1,116 sq ft of living space ready to be personalized. With a little tidying, some updates, and your personal touch, this home is the perfect canvas to make it your own. Whether you're dreaming of a cozy coastal retreat or your first family home, this property is priced to move and won't last long.
Features of 1129 Blue Fish Street Sw
MLS® # | 100535987 |
---|---|
Price | $129,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,116 |
Acres | 0.38 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1129 Blue Fish Street Sw |
---|---|
Subdivision | Barefoot Bay |
City | Supply |
County | Brunswick |
State | NC |
Zip Code | 28462 |
Amenities
Amenities | Sewer, Water, See Remarks |
---|---|
Utilities | Sewer Connected, Water Connected |
Parking | Concrete |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Master Downstairs |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Stories | One |
Exterior
Roof | Architectural Shingle |
---|---|
Construction | Wood Siding |
Foundation | Brick/Mortar |
School Information
District | Brunswick County Schools |
---|---|
Elementary | Virginia Williamson |
Middle | Cedar Grove |
High | Early College |
Additional Information
Date Listed | October 13th, 2025 |
---|---|
Days on Market | 4 |
Zoning | Co-R-6000 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Chosen Realty of NC |
---|