About 1000 Caswell Beach Road 802
Welcome to Oak Island Beach Villas # 802. With three bedrooms and two baths, this stunning condominium has great income potential. This is a turnkey investment opportunity as it comes fully furnished, so there is immediate income opportunity. Two bedrooms include large beds and one with 2 smaller beds. The large balcony has access from the primary bedroom and the living room. Sit and relax while enjoying the beautiful ocean view and the tranquil ocean sound. There is a pool and an outdoor grill in the courtyard for your gathering. This 2nd level condominium is just steps from the ocean and just a short drive to the Oak Island and Southport entertainment places, shops and restaurants.
Features of 1000 Caswell Beach Road 802
| MLS® # | 100537338 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 913 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1000 Caswell Beach Road 802 |
|---|---|
| Subdivision | Oak Island Bch Villa |
| City | Caswell Beach |
| County | Brunswick |
| State | NC |
| Zip Code | 28465 |
Amenities
| Amenities | Beach Rights, Community Pool, Picnic Area, Cable TV |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking | Parking Lot, Asphalt, Off Street |
| Is Waterfront | No |
| Waterfront | Deeded Beach Access |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating | Heat Pump, Electric |
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | None |
| Stories | Three Or More |
Exterior
| Lot Description | Deeded Beach Access |
|---|---|
| Roof | Shingle |
| Construction | Wood Siding |
| Foundation | Other, Pilings |
School Information
| District | Brunswick County Schools |
|---|---|
| Elementary | Southport |
| Middle | South Brunswick |
| High | South Brunswick |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | CB-RRCD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Margaret Rudd Assoc/Sp |
|---|
