About 1155 Natal Drive Se
New home in Palmetto Creek. This stunning two-story home that offers 4 bedrooms, 3 bathrooms, A FROG room and a 2-car garage. This thoughtfully designed layout provides ample space for comfortable living and entertaining. As you enter the home, you are greeted by wainscoting and crown molding in a welcoming foyer that leads you to the heart of the house. The open-concept design seamlessly connects the main living areas, creating a sense of flow and connectivity. The spacious family room equipped with a corner fireplace is perfect for relaxing and spending quality time with loved ones. Adjacent to the family room is the dining area, providing a designated space for enjoying meals and hosting gatherings. The kitchen features a large center island, granite countertops, and a breakfast nook. The abundance of cabinet space ensures you have plenty of storage for all your kitchen essentials. Stainless steel appliances and high-quality finishes add a touch of elegance to the space. The master suite offers tray ceilings, recessed lighting, a spacious bedroom and well-appointed ensuite bathroom that includes a large walk-in closet, dual vanity, and a tiled walk-in shower. The additional bedrooms are located throughout the home and provide privacy and comfort for family members or guests. A designated laundry room conveniently located near the bedrooms adds to the functionality of the home. The gated community includes a clubhouse, resort-style pool, tennis and pickleball courts, fitness center, walking trails and so much more. Pictures are of a similar floorplan within the same community.
Features of 1155 Natal Drive Se
| MLS® # | 100538142 |
|---|---|
| Price | $481,700 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,604 |
| Acres | 0.40 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1155 Natal Drive Se |
|---|---|
| Subdivision | Palmetto Creek |
| City | Bolivia |
| County | Brunswick |
| State | NC |
| Zip Code | 28422 |
Amenities
| Amenities | Clubhouse, Community Pool, Fitness Center, Gated, Jogging Path, Maintenance Common Areas, Maintenance Roads, Pickleball, Playground, Sidewalks, Street Lights, Tennis Court(s), Termite Bond, Trail(s) |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Off Street, Paved |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Roof | Architectural Shingle |
| Construction | Brick |
| Foundation | Crawl Space |
School Information
| District | Brunswick County Schools |
|---|---|
| Elementary | Virginia Williamson |
| Middle | Cedar Grove |
| High | South Brunswick |
Additional Information
| Date Listed | October 25th, 2025 |
|---|---|
| Days on Market | 9 |
| Zoning | Co-R-6000 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ADAMS HOMES REALTY NC INC |
|---|
