About 105 Flat Clam Drive
The beautiful Beckett Home Plan in the Traditional Elevation is a spacious 2223 square feet all on one story. Three bedrooms all with an ensuite bath, a powder room for guests and room for entertaining in the open concept great room, kitchen and dining area. Upgrades to this home include crown molding in main living areas, exposed painted beams in great room, white wood shelving in owners closet and pantry, 8'0 center meet sliding door from great room to covered porch, bench with hooks in foyer, upgraded tile in baths, drop in tub with tile surround in owners bathroom, frameless glass shower door in owners bath and upgraded interior lighting package.
Features of 105 Flat Clam Drive
| MLS® # | 100539800 |
|---|---|
| Price | $497,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,223 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 105 Flat Clam Drive |
|---|---|
| Subdivision | Riverside Cove |
| City | Wilmington |
| County | New Hanover |
| State | NC |
| Zip Code | 28401 |
Amenities
| Amenities | Maintenance Common Areas, Street Lights, Trash |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Gas Log, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Microwave, Refrigerator, Range, Disposal, Dishwasher |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| Stories | One |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Roof | Architectural Shingle |
| Construction | Fiber Cement |
| Foundation | Raised, Slab |
School Information
| District | New Hanover |
|---|---|
| Elementary | Wrightsboro |
| Middle | Holly Shelter |
| High | New Hanover |
Additional Information
| Date Listed | November 5th, 2025 |
|---|---|
| Days on Market | 41 |
| Zoning | R-20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Clark Family Realty |
|---|
