About 842 Mill Creek Road
Beautiful open floor plan with three bedrooms with 2.5 baths. The home also includes 208 additional sq. footage that can be used as a bonus or office. Features of the home include vaulted ceilings, skylights, wood floors and tile. The kitchen has a large pantry that includes a dining room area. The outdoor living space includes a screened porch, custom decks, and a built-in swing that are situated in a large, private fenced in yard. The workshop is 400+ sq. ft. that includes heating, cooling, a sink, and ample storage. Offering $2500 toward closing costs.
Features of 842 Mill Creek Road
| MLS® # | 100540642 |
|---|---|
| Price | $419,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,828 |
| Acres | 0.73 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 842 Mill Creek Road |
|---|---|
| Subdivision | Black Creek |
| City | Newport |
| County | Carteret |
| State | NC |
| Zip Code | 28570 |
Amenities
| Utilities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Off Street, Paved |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Mud Room, Solid Surface, Pantry, Walk-in Shower, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Built-In Microwave, Washer, Refrigerator, Dryer, Dishwasher |
| Heating | Wall Furnace, Electric, Heat Pump |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| Stories | One |
Exterior
| Exterior Features | Gas Log, Storm Doors |
|---|---|
| Windows | Skylight(s) |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Newport |
|---|---|
| Middle | Newport |
| High | West Carteret |
Additional Information
| Date Listed | November 11th, 2025 |
|---|---|
| Days on Market | 31 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weichert Realtors At Wave's Edge |
|---|
