About 3404 Sunstone Way 6
Come tour 3404 Sunstone Way, 6! One of our new townhomes at The Townes at Ridgewood Farms, located in Winterville, NC. Welcome to The Maywood, a luxurious 2-story townhome nestled in desirable Winterville, just minutes from ECU and Vidant Hospital. This captivating residence spans 1,461 square feet of impeccable living space, featuring 3 bedrooms, 2.5 baths, and a 1-car garage. Step into luxury with The Maywood, where the main level showcases an inviting eat-in kitchen equipped with Whirlpool stainless steel appliances and beautiful granite countertops. The modern island provides ample space for meal preparation, complemented by a large pantry for convenient storage. Mohawk® vinyl flooring throughout the first floor. Upstairs, discover 3 spacious bedrooms, each offering generous closet space, and a hall bath. The Primary Suite boasts a spacious owner's bath with a 5' shower and double bowl vanity featuring quartz countertops. This spotless home includes a smart home package with features like a Video Doorbell, Kwikset Smart Code door lock, Smart Switch, touchscreen control panel, and Z-Wave programmable thermostat—accessible via the Alarm.com App. With quality materials, superior workmanship, and a 1-year builder's warranty, The Maywood offers peace of mind and luxurious living. Don't miss your chance to call The Maywood home! Contact us today to schedule your tour. * Photos are not of actual home or interior features and are representative of floor plan only. *
Features of 3404 Sunstone Way 6
| MLS® # | 100542064 |
|---|---|
| Price | $251,240 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,429 |
| Acres | 0.03 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 3404 Sunstone Way 6 |
|---|---|
| Subdivision | Ridgewood Farms |
| City | Winterville |
| County | Pitt |
| State | NC |
| Zip Code | 28590 |
Amenities
| Amenities | Maintenance Common Areas, Maintenance Grounds, Sidewalks, Termite Bond |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Garage Faces Front, Attached, Concrete, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Kitchen Island, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Built-In Microwave, Washer, Refrigerator, Dryer, Disposal, Dishwasher |
| Heating | Heat Pump, Electric |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Shutters - Functional, Cluster Mailboxes |
|---|---|
| Windows | Thermal Windows |
| Roof | Architectural Shingle |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Pitt County Schools |
|---|---|
| Elementary | Ridgewood Elementary School |
| Middle | A. G. Cox |
| High | South Central (Winterville) |
Additional Information
| Date Listed | November 19th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | R6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | D.R. Horton, Inc. |
|---|
