About 4520 Main Street
This large commercial building is priced to move, being sold as-is, and would be a great opportunity for a business that needs open space, bathrooms, and offices. Located in a quaint little town on the cusp on revitalization. A wonderful business opportunity!
Features of 4520 Main Street
| MLS® # | 100547285 |
|---|---|
| Price | $45,000 |
| Acres | 0.15 |
| Year Built | 1960 |
| Type | Commercial Sale |
| Status | Active |
Community Information
| Address | 4520 Main Street |
|---|---|
| Subdivision | Gibson |
| City | Gibson |
| County | Scotland |
| State | NC |
| Zip Code | 28343 |
Amenities
| Amenities | Meeting Room, Trash, Water |
|---|---|
| Utilities | Sewer Available, Water Available, Phone Available |
| Parking | On Site |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Fireplace | No |
Exterior
| Roof | Tar/Gravel |
|---|---|
| Construction | Block, Brick |
| Foundation | Slab |
Additional Information
| Date Listed | January 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | HC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Stateline Realty and Property Management LLC |
|---|
