About 134 Bur Oaks Boulevard
Pardon our mess we are MOVING!!! Welcome to this charming custom built home with an open floor plan and huge upstairs suite. As you walk in the large open living area you will find a kitchen with all new appliances and a sweet dining nook that looks out to your private backyard and deck. Down the hall there are 2 large guest rooms with plenty of room for all your furniture. Are you looking for a large primary suite??? Well this one is HUGE! A wonderful bay window enhances the large primary bedroom and don't forget to check out the massive shower and closet!!! Off the kitchen an enormous pantry and laundry room. Upstairs there is a completed suite with full bathroom and living area. Tons of storage can be found upstairs as well. The back screened in porch wraps the entire backside of the home and is just waiting for you to enjoy quiet morning coffees. 2 sheds outside for all lawn equipment. We have put in a brand new whole home Kinetico system as well as a new HVAC system. The hot water heater is new as well. All we need now is you to make it your own! Make your appointment today.
Features of 134 Bur Oaks Boulevard
| MLS® # | 100559781 |
|---|---|
| Price | $417,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,725 |
| Acres | 1.24 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 134 Bur Oaks Boulevard |
|---|---|
| Subdivision | Bur Oaks |
| City | Newport |
| County | Carteret |
| State | NC |
| Zip Code | 28570 |
Amenities
| Amenities | None |
|---|---|
| Utilities | See Remarks |
| Parking Spaces | 2 |
| Parking | Garage Faces Front, Attached, Additional Parking, Concrete, Garage Door Opener, Lighted, Paved, Garage |
| # of Garages | 2 |
| View | See Remarks |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Built-In Microwave, Water Softener, Refrigerator, Disposal, Dishwasher |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | See Remarks |
|---|---|
| Lot Description | Wooded |
| Roof | Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Crawl Space |
School Information
| Elementary | Newport |
|---|---|
| Middle | Newport Middle |
| High | West Carteret |
Additional Information
| Date Listed | March 9th, 2026 |
|---|---|
| Days on Market | 120 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Elite Realty Group |
|---|
