About 1013 Bristolmoor Drive
MOTIVATED SELLER!!!! Discover one of the largest homes available in the desirable Bristolmoor subdivision! This beautifully updated residence features a permitted renovation and second-story addition, offering four bedrooms, three full bathrooms, plus a spacious bonus room that provides the flexibility of a fifth room for a home office, playroom, media room, guest space, or home gym. The home boasts a stunning kitchen with stainless steel appliances, a primary suite conveniently located on the main floor, and a large upstairs bonus room with an additional sitting area--perfect for relaxation, entertainment, or multi-purpose living. Enjoy the fenced backyard, ideal for gatherings, play, or outdoor dining. Conveniently situated near shopping, local breweries, the public library, and outdoor recreation, this property combines comfort, style, and convenience. With four bedrooms plus a versatile bonus room, this home offers the space and flexibility today's buyers are looking for. A must-see property that perfectly balances size, modern updates, and location!
Features of 1013 Bristolmoor Drive
| MLS® # | 100564285 |
|---|---|
| Price | $310,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,164 |
| Acres | 0.30 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1013 Bristolmoor Drive |
|---|---|
| Subdivision | Bristolmoor |
| City | Winterville |
| County | Pitt |
| State | NC |
| Zip Code | 28590 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Parking | Paved |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating | Electric, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Concrete, Vinyl Siding |
| Foundation | Raised, Slab |
School Information
| District | Pitt County Schools |
|---|---|
| Elementary | Creekside Elementary School |
| Middle | A.G. Cox |
| High | South Central High School |
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Days on Market | 100 |
| Zoning | R9S |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
