About 102 Clayside Drive
Ranch w/ LG Bonus in Established Planters Ridge Subdivision sought after in Pikeville Entry Foyer, Inviting Family Room w/CathedralCeiling, Tile Flooring & Gas Log FP, Galley Kitchen w/ Stainless Steel Appliances & Pantry, Dining Area,LaundryRoom, Owner's Suite w/ WIC, Dual Vanity & Jetted Shower/Tub, Good Size Secondary Bedrooms, Finished BonusRoomUpstairs, as well as Unfinished Storage. Screened in Porch, plus deck area, Outbuilding PrivacyFenced Back Yard* 2Car Garage. Close to US 70 & I 42 Don't Miss out.
Features of 102 Clayside Drive
| MLS® # | 100573230 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,046 |
| Acres | 0.46 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 102 Clayside Drive |
|---|---|
| Subdivision | Planters Ridge |
| City | Pikeville |
| County | Wayne |
| State | NC |
| Zip Code | 27863 |
Amenities
| Amenities | See Remarks |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 2 |
| Parking | Concrete |
| # of Garages | 2 |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Mud Room, Whirlpool, Ceiling Fan(s), Pantry, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Microwave, Range, Dishwasher |
| Heating | Propane, Fireplace(s), Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | One and One Half |
Exterior
| Exterior Features | Gas Log |
|---|---|
| Lot Description | Level |
| Roof | Architectural Shingle, Composition |
| Construction | Concrete, Vinyl Siding, Wood Frame |
| Foundation | Raised, Slab |
School Information
| District | Wayne County Public Schools |
|---|---|
| Elementary | Northeast |
| Middle | Norwayne |
| High | Charles Aycock |
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Days on Market | 50 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | O'Meara Realty Group |
|---|
