About 1442 Judith Drive Se
This house has it all: A main-level primary suite, a bright open-concept design, and a pool community centrally located for easy travel! Perfectly situated in the desirable New South Bridge community, this home offers a highly functional layout with plenty of versatile space to fit your lifestyle. Step inside to an inviting open floor plan where soaring vaulted ceilings in the living area create an instantly bright, airy feel. The spacious kitchen, dining, and living areas flow together seamlessly, making daily living and entertaining an absolute breeze. The main floor features a private first-floor primary suite designed for ultimate convenience, boasting a generous walk-in closet and an en-suite bathroom with a relaxing soaking tub. Downstairs also includes a highly sought-after flex room equipped with a Murphy bed--the perfect setup for a quiet home office, an effortless guest room, or a multi-use space. A main-level powder room completes the downstairs layout for added guest convenience. Upstairs, you'll find two additional bedrooms and a full bathroom, giving everyone their own space. Enjoy added privacy outside with a wooded backdrop, creating a relaxing atmosphere. Built with 2x6 exterior construction and irrigation in place, this home combines quality and convenience. Residents of New South Bridge enjoy access to community amenities including a pool, clubhouse, walking trails, and a 9-hole par-3 golf course available for resident use. Conveniently located near area beaches, golf, shopping, and dining, this home offers the perfect mix of comfort and coastal living.
Features of 1442 Judith Drive Se
| MLS® # | 100573703 |
|---|---|
| Price | $294,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,734 |
| Acres | 0.17 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1442 Judith Drive Se |
|---|---|
| Subdivision | New South Bridge |
| City | Bolivia |
| County | Brunswick |
| State | NC |
| Zip Code | 28422 |
Amenities
| Amenities | Community Pool, Maintenance Common Areas, Maintenance Roads, Management |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Paved |
| # of Garages | 2 |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Kitchen Island, Ceiling Fan(s), Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Electric Range |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Slab |
School Information
| District | Brunswick County Schools |
|---|---|
| Elementary | Virginia Williamson |
| Middle | Cedar Grove |
| High | South Brunswick |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Days on Market | 117 |
| Zoning | Co-R-6000 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Margaret Rudd Assoc/Sp |
|---|
