About 3014 Boones Neck Road Sw
Opportunity awaits at 3014 Boones Neck Road in Supply, NC. Situated on a spacious 0.34-acre lot, this 3-bedroom, 2-bathroom manufactured home offers 1,080 square feet of living space and plenty of room to make it your own. The home features a brand-new HVAC system, providing peace of mind for the next owner. Inside, you'll find a functional floor plan with a comfortable living area, kitchen, and split-bedroom layout. Whether you're looking for a primary residence, investment property, or affordable coastal-area home, this property offers solid potential and a generous yard with space for outdoor activities, gardening, or additional storage. Conveniently located near local beaches, shopping, dining, and everything Brunswick County has to offer. With a little vision, this property could be a great fit for a variety of buyers.
Features of 3014 Boones Neck Road Sw
| MLS® # | 100577588 |
|---|---|
| Price | $164,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,080 |
| Acres | 0.34 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 3014 Boones Neck Road Sw |
|---|---|
| Subdivision | Holden Beach West |
| City | Supply |
| County | Brunswick |
| State | NC |
| Zip Code | 28462 |
Amenities
| Utilities | Water Connected |
|---|---|
| Parking | Unpaved, On Site |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Oven, Refrigerator, Dishwasher |
| Heating | Heat Pump, Electric |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Brick/Mortar, Permanent |
School Information
| District | Brunswick County Schools |
|---|---|
| Elementary | Supply |
| Middle | Cedar Grove |
| High | West Brunswick |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | Co-R-6000 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Innovate-Wilmington |
|---|
