About 104 Mcdonald Drive
If space is what you're after, this home delivers. With over 2,200 sq ft, this 3-bedroom, 2-bath property offers multiple living areas, including a formal living room and a den with gas logs and built-ins. The kitchen is generously sized, the dining room is perfect for gatherings, and the laundry room includes shelving for easy organization. There's even a bonus office space for work or hobbies. The 2-car garage provides excellent storage, making this home as functional as it is spacious.
Features of 104 Mcdonald Drive
| MLS® # | 100578709 |
|---|---|
| Price | $274,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,226 |
| Acres | 0.41 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 104 Mcdonald Drive |
|---|---|
| Subdivision | Forest Hills |
| City | Rockingham |
| County | Richmond |
| State | NC |
| Zip Code | 28379 |
Amenities
| Utilities | Cable Available, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Faces Side, Concrete, Garage Door Opener, Paved, Garage |
| # of Garages | 2 |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), Entrance Foyer, Bookcases, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Appliances | Washer, Refrigerator, Range, Dryer, Dishwasher |
| Heating | Propane, Heat Pump, Natural Gas |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick, Wood Frame |
| Foundation | Crawl Space |
School Information
| Elementary | LJ Bell Elementary |
|---|---|
| Middle | Rockingham Middle |
| High | Richmond Senior High |
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Days on Market | 91 |
| Zoning | R-12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Pinehurst |
|---|
