About 1520 Pocosin Road
Home sits on 0.51 acres with privacy fence, deck, spacious backyard, storage/workshop, circular driveway. Upgrades include roof, flooring, granite kitchen countertops, stove, dishwasher, cabinets, bathrooms and more....
Features of 1520 Pocosin Road
| MLS® # | 100580196 |
|---|---|
| Price | $219,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,052 |
| Acres | 0.51 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 1520 Pocosin Road |
|---|---|
| Subdivision | Not In Subdivision |
| City | Winterville |
| County | Pitt |
| State | NC |
| Zip Code | 28590 |
Amenities
| Utilities | Water Connected |
|---|---|
| Parking | Circular Driveway, Concrete |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Architectural Shingle |
|---|---|
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Crawl Space |
School Information
| District | Pitt County Schools |
|---|---|
| Elementary | Creekside Elementary School |
| Middle | A.G. Cox |
| High | South Central High School |
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | RR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Realty |
|---|
