About 1005 Pinon Road
Nestled on a beautifully wooded and private 2-acre lot in North Augusta, this charming home is just steps away from the Greenway Trail and offers the added benefit of county taxes only. Inside, you'll find gorgeous hardwood flooring throughout all four bedrooms and the main living areas. The inviting family room features a stone fireplace, while a built-in desk with shelving provides a perfect space for work or study. The spacious living and dining rooms offer plenty of room for entertaining and everyday living. Downstairs, you'll discover an additional family room along with a versatile workshop/craft room that includes its own private entrance--ideal for hobbies, a home business, or extra living space. Outside, enjoy many fruit trees, a storage building, and plenty of room to roam, garden, or simply relax and enjoy the peaceful surroundings. This property combines privacy, convenience, and space, making it a wonderful place to call home.
Features of 1005 Pinon Road
| MLS® # | 100583970 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,334 |
| Acres | 2.00 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1005 Pinon Road |
|---|---|
| Subdivision | Pineview |
| City | North Augusta |
| County | Aiken |
| State | SC |
| Zip Code | 29841 |
Amenities
| Amenities | Jogging Path, None, Recreation Nearby |
|---|---|
| Utilities | Cable Available, Natural Gas Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Concrete, Garage, Parking Pad |
| # of Garages | 2 |
| View | See Remarks |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Entrance Foyer, Ceiling Fan(s), Basement, Blinds/Shades, Cedar Closet(s) |
|---|---|
| Appliances | Vented Exhaust Fan, Electric Oven, Electric Cooktop, Disposal, Dishwasher, Cooktop |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Level, Landscaped |
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Brick, Wood Frame |
| Foundation | Crawl Space |
School Information
| Elementary | Mossy Creek |
|---|---|
| Middle | Paul Knox |
| High | North Augusta |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | Meybohm Real Estate - North Augusta |
|---|
