About 1950 E Boiling Spring Road
This listing is for this 0.25 acre lot and the adjacent lot at 1960 E Boiling Spring Rd, which is 0.24 acres for a combined total of 0.49 acre lot. Make your appointment to see this lot located in Boiling Spring Lakes
Features of 1950 E Boiling Spring Road
| MLS® # | 100584141 |
|---|---|
| Price | $30,000 |
| Acres | 0.49 |
| Type | Land |
| Sub-Type | Residential Lot |
| Status | Active Under Contract |
Community Information
| Address | 1950 E Boiling Spring Road |
|---|---|
| Subdivision | Boiling Spring Lakes |
| City | Southport |
| County | Brunswick |
| State | NC |
| Zip Code | 28461 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| District | Brunswick County Schools |
|---|---|
| Elementary | Bolivia |
| Middle | South Brunswick |
| High | South Brunswick |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | Bs-R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NorthGroup Real Estate LLC |
|---|
