About 2700 N Lumina Avenue N Unit 817
Wrightsville Beach Oceanfront Condo at The Shell Island Resort - this 8th floor Condo has incredible Oceanfront and Sound views. Shell Island Resort features indoor & outdoor pools, hot tub, restaurant & bar, fitness center, and covered parking at the north end of Wrightsville Beach. Enjoy walking to Masons Inlet and all the nature it offers. Great rental history. Brand new HVAC.
Features of 2700 N Lumina Avenue N Unit 817
| MLS® # | 100584557 |
|---|---|
| Price | $499,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 586 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2700 N Lumina Avenue N Unit 817 |
|---|---|
| Subdivision | Shell Island Resort |
| City | Wrightsville Beach |
| County | New Hanover |
| State | NC |
| Zip Code | 28480 |
Amenities
| Amenities | Community Pool, Fitness Center, Flood Insurance, Laundry, Maintenance Common Areas, Maintenance Structure, Management, Master Insure, Pest Control, Security, Sewer, Taxes, Trash, Water, Cable TV |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking | Secured |
| View | Marsh, Ocean, Sound |
| Is Waterfront | Yes |
| Waterfront | Salt Marsh |
| Has Pool | No |
Interior
| Interior Features | Elevator, Furnished |
|---|---|
| Appliances | Mini Refrigerator, Built-In Microwave, Cooktop |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 9 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Ocean Side, Salt Marsh |
| Roof | See Remarks |
| Construction | Synthetic Stucco, Steel Frame |
| Foundation | Slab |
School Information
| District | New Hanover |
|---|---|
| Elementary | Wrightsville Beach |
| Middle | Noble |
| High | Hoggard |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | C-4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intracoastal Realty Corporation |
|---|
