About 2902 Canal Cove Road
Tucked along the shores of Lake Waccamaw, this charming waterfront cottage is the perfect place to slow down, unwind, and make lasting memories. Whether you're looking for a weekend retreat, vacation home, or full-time residence, this property offers the perfect setting to enjoy everything lake life has to offer. Spend your days boating, fishing, swimming, kayaking, or simply relaxing from your private pier while taking in the peaceful surroundings and breathtaking sunsets. A beautiful shaded area overlooking the water provides the perfect spot to unwind after a day on the lake. The North Carolina Wildlife Resources Commission public boat ramp is conveniently located approximately 0.4 miles away, making it easy to launch your boat and be on the water in just minutes. Built on pilings, the home offers covered parking underneath along with a spacious storage area that's ideal for keeping kayaks, canoes, tubes, fishing gear, and all of your other lake toys organized and ready for your next adventure. Recent improvements including new vinyl siding (2024), energy-efficient 50/50 Reflections double-hung windows (2024) that offer easy maintenance and enhanced comfort, a Generac whole-house generator with two above-ground propane tanks, and an HVAC system that has been serviced annually. If you've been dreaming of owning a place where weekends turn into traditions and sunsets become part of your daily routine, this Lake Waccamaw waterfront cottage is ready to welcome you home.
Features of 2902 Canal Cove Road
| MLS® # | 100587114 |
|---|---|
| Price | $580,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,146 |
| Acres | 0.18 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2902 Canal Cove Road |
|---|---|
| Subdivision | Not In Subdivision |
| City | Lake Waccamaw |
| County | Columbus |
| State | NC |
| Zip Code | 28450 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Covered, Concrete, Attached Carport, Underhouse |
| View | Canal, Lake |
| Is Waterfront | Yes |
| Waterfront | Boat Lift, Canal Front, Deeded Water Access, Deeded Water Rights, Water Depth 4+ |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Whole-Home Generator, Ceiling Fan(s) |
|---|---|
| Appliances | Electric Oven, Built-In Microwave, Washer, Dryer, Dishwasher, Electric Range, Generator |
| Heating | Wood, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One and One Half |
Exterior
| Lot Description | Interior Lot, Boat Lift, Deeded Water Access, Deeded Water Rights, Water Depth 4+ |
|---|---|
| Windows | Skylight(s) |
| Roof | Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Other, Pilings |
School Information
| Elementary | Hallsboro / Artesia Elementary |
|---|---|
| Middle | East Columbus JR/SR High |
| High | East Columbus |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R-10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intracoastal Realty Corporation |
|---|
