About 3750 Pergola Terrace
Built in 2024 and designed by acclaimed Allison Ramsey Architects, 3750 Pergola Terrace arrives on the market in pristine condition and it shows in every detail. Nestled in Airlie at Wrightsville Sound, this thoughtfully designed home is a masterclass in outdoor living and flexible floor plan design. Inside, the floor plan is functional and the aesthetic is beautiful. The first floor offers a quiet primary suite, while three additional bedrooms and two full baths occupy the second floor. The interiors are a reflection of the owners' impeccable taste - custom lighting, carefully chosen finishes, and a timeless style that feels both elevated and effortless. Step outside and you will immediately understand what makes this home exceptional. Over 1,000 square feet of covered outdoor living unfolds across Charleston-style porches on both levels, flowing naturally to a screened porch with an outdoor fireplace - the perfect transition to your resort-style backyard. A custom gunite pool anchors the outdoor space, flanked by a grilling station that makes entertaining easy and every evening feel like a vacation. A charming drive aisle leads to the detached two-car garage, with the carriage house above adding a level of flexibility that is hard to find. Complete with a kitchenette and full bath, the flexible layout lends itself equally well as a guest suite, in-law retreat, home office, or next-level pool house. This is a space that adapts beautifully as your family needs evolve. Buyer may have the opportunity to assume the Sellers' boat slip lease just around the corner on Airlie/ICW.
Features of 3750 Pergola Terrace
| MLS® # | 100588204 |
|---|---|
| Price | $2,499,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,745 |
| Acres | 0.17 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3750 Pergola Terrace |
|---|---|
| Subdivision | Airlie at Wrightsville Sound |
| City | Wilmington |
| County | New Hanover |
| State | NC |
| Zip Code | 28403 |
Amenities
| Amenities | Maintenance Common Areas, Maintenance Roads, Management, Park, Sidewalks, Street Lights, Taxes |
|---|---|
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Additional Parking, Garage Door Opener, Off Street, Garage |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Gunite, Private |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Mud Room, Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Gas Log, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Vented Exhaust Fan, Gas Cooktop, Built-In Microwave, Washer, Refrigerator, Dryer, Disposal, Dishwasher, Electric Range |
| Heating | Electric, Heat Pump, Zoned |
| Cooling | Central Air, Zoned, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Outdoor Shower, Gas Grill, Outdoor Kitchen, Gas Log |
|---|---|
| Roof | Metal |
| Construction | Composition, Fiber Cement, Wood Frame |
| Foundation | Raised |
School Information
| District | New Hanover |
|---|---|
| Elementary | Wrightsville Beach |
| Middle | Noble |
| High | Hoggard |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | UMX |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Landmark Sotheby's International Realty |
|---|
