About 1060 Poplar Road
Offering a meticulously maintained , move in ready home on a permanent foundation and situated in it's own little ''nook'' with a wonderful mature tree canopy in the front and a mature tree hedgerow in the rear. No need to build a fence with multiple gates because that's already done and when temperatures cool you'll just need the firewood because the firepit is already there to enjoy. If your concerned about buying a storage shed or a washer and dryer don't be because the near new storage shed conveys and so does the washer and dryer. If your planning a garden the good news is there is a well in place that can be made functional if you choose. Municipal water services the property currently. Conveniently located to all that Southport and Oak Island offers! 100% Financing is possible for qualified buyers through USDA or VA. Low down payment options with FHA and Conventional loans for qualified buyers. Ask about our preferred lender and how you can get pre approved quickly . Lender incentives if any are subject to change.
Features of 1060 Poplar Road
| MLS® # | 100592736 |
|---|---|
| Price | $239,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,493 |
| Acres | 0.33 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 1060 Poplar Road |
|---|---|
| Subdivision | Boiling Spring Lakes |
| City | Southport |
| County | Brunswick |
| State | NC |
| Zip Code | 28461 |
Amenities
| Utilities | Water Connected |
|---|---|
| Parking | Gravel, Off Street, Unpaved |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Downstairs, Mud Room, Kitchen Island, Ceiling Fan(s), Pantry, Blinds/Shades |
|---|---|
| Appliances | Electric Oven, Washer, Self Cleaning Oven, Refrigerator, Dryer |
| Heating | Heat Pump, Electric, Forced Air |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Dead End, Wooded |
|---|---|
| Roof | Shingle |
| Construction | Block, Brick Veneer, Vinyl Siding |
| Foundation | Block, Crawl Space |
School Information
| District | Brunswick County Schools |
|---|---|
| Elementary | Bolivia |
| Middle | South Brunswick |
| High | South Brunswick |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | Bs-R-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Sea Coast Advantage-Leland |
|---|
