About 1023 Ryans Court
3 bedroom 2 bath one level brick townhome with a 2 car garage in one of Wilmington's most pristine communities. This home features a kitchen and raised bar open to the living room with double doors leading to a private patio. The kitchen includes easy to maintain cabinets and plenty of counter space along with a range, built-in microwave, dishwasher, disposal and one year-old refrigerator. The washer and dryer also remain.
Features of 1023 Ryans Court
| MLS® # | 100597457 |
|---|---|
| Price | $400,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,726 |
| Acres | 0.09 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1023 Ryans Court |
|---|---|
| Subdivision | Fairfield Park |
| City | Wilmington |
| County | New Hanover |
| State | NC |
| Zip Code | 28412 |
Amenities
| Amenities | Roof Maintenance, Clubhouse, Community Pool, Maintenance Common Areas, Maintenance Grounds, Maintenance Structure, Master Insure, Termite Bond |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Garage Faces Front, Attached |
| # of Garages | 2 |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Downstairs, Entrance Foyer, Ceiling Fan(s) |
|---|---|
| Appliances | Electric Oven, Built-In Microwave, Washer, Refrigerator, Dryer, Dishwasher |
| Heating | Heat Pump, Electric |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Architectural Shingle |
|---|---|
| Construction | Brick, Brick Veneer, Wood Frame |
| Foundation | Slab |
School Information
| District | New Hanover |
|---|---|
| Elementary | Pine Valley |
| Middle | Williston |
| High | Ashley |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | MX |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Sea Coast Advantage-Leland |
|---|
