About 3412 Sparrow Hawk Court
If you're tired of cookie-cutter homes on tiny lots, this is the solution. Tucked away in Eagle's Nest, a mature, established neighborhood in the geographic heart of Wilmington, this modern transitional-style home offers privacy, character, and room to breathe on a generous .39-acre fenced lot. Inside, the 3-bedroom, 2-bath floor plan features a spacious great room, separate dining room, and kitchen with an easy, comfortable flow for everyday living and entertaining. A large screened porch extends the living space outdoors and overlooks the expansive backyard--a peaceful setting for morning coffee, outdoor dining, or relaxing at the end of the day. The attached garage adds unexpected versatility with an epoxy-coated floor and dedicated mini-split HVAC system, making it equally well suited for parking, a workshop, home gym, hobby space, or conditioned storage. Outside, mature trees, established landscaping, and the oversized fenced yard create a sense of space and privacy that's increasingly hard to find in Wilmington. There's plenty of room for pets, play, gardening, or creating your own outdoor retreat. Best of all, Eagle's Nest feels quietly tucked away while being remarkably central to everything Wilmington has to offer. Downtown, Wrightsville Beach, UNCW, shopping, dining, and everyday conveniences are all within easy reach. If you've been searching for an established neighborhood, a substantial lot, and a home with personality rather than another house in a sea of sameness, this one deserves a look.
Features of 3412 Sparrow Hawk Court
| MLS® # | 100601812 |
|---|---|
| Price | $390,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,236 |
| Acres | 0.39 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3412 Sparrow Hawk Court |
|---|---|
| Subdivision | Eagles Nest |
| City | Wilmington |
| County | New Hanover |
| State | NC |
| Zip Code | 28409 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Door Opener, On Site, Paved, Garage |
| # of Garages | 1 |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), Entrance Foyer, Solid Surface, Ceiling Fan(s), Walk-In Closet(s), WiFi Thermostat |
|---|---|
| Appliances | Washer, Refrigerator, Dryer, Dishwasher, Electric Range |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Roof | Shingle |
| Construction | Wood Siding, Wood Frame |
| Foundation | Slab |
School Information
| District | New Hanover |
|---|---|
| Elementary | Holly Tree |
| Middle | Roland Grise |
| High | Hoggard |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Carolina Premier Properties |
|---|
