About 3405 Sedge Drive 3
Immaculate townhome with all the bells and whistles ! The highly desirable Townes at Ridgewood Farms, located in Winterville, NC. A luxurious 2-story townhome nestled in desirable Winterville, just minutes from ECU and Vidant Hospital. This captivating residence spans 1,429 square feet of impeccable living space, featuring 3 bedrooms, 2.5 baths, and a 1-car garage. Step into luxury with The Maywood, where the main level showcases an inviting eat-in kitchen equipped with Whirlpool stainless steel appliances and beautiful granite countertops. The modern island provides ample space for meal preparation, complemented by a large pantry for convenient storage. Mohawk vinyl flooring throughout the first floor. Upstairs, discover 3 spacious bedrooms, each offering generous closet space, and a hall bath. The Primary Suite boasts a spacious owner's bath with a 5' shower and double bowl vanity featuring quartz countertops. This spotless home includes a smart home package with features like a Video Doorbell, Kwikset Smart Code door lock, as well as Smart Switch
Features of 3405 Sedge Drive 3
| MLS® # | 100604294 |
|---|---|
| Price | $1,850 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,429 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 3405 Sedge Drive 3 |
|---|---|
| Subdivision | Ridgewood Estates |
| City | Winterville |
| County | Pitt |
| State | NC |
| Zip Code | 28590 |
Amenities
| Amenities | Maintenance Common Areas, Termite Bond |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Attached, Concrete, Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), Wash/Dry Connect, Kitchen Island, Pantry, Blinds/Shades, Smart Thermostat, Walk-In Closet(s), Wired for Data |
|---|---|
| Appliances | Electric Oven, Built-In Microwave, Refrigerator, Disposal, Dishwasher |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Cluster Mailboxes |
|---|---|
| Construction | Brick Veneer, Vinyl Siding, Wood Frame |
School Information
| District | Pitt County Schools |
|---|---|
| Elementary | Ridgewood Elementary School |
| Middle | A.G. Cox |
| High | South Central High School |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bart Upchurch Properties, LLC |
|---|
