About 4412 Windtree Road
LOCATION! LOCATION! Centrally located in Wilmington in the desirable Windtree community, this home offers convenience and space. Enjoy easy access to UNCW, Wrightsville Beach, Mayfaire, Historic Downtown Wilmington, ILM Airport, Hoggard High School, shopping, restaurants--and even Krispy Kreme! The home is located in Winter Park Elementary School district, Roland-Grise Middle and easy walking distance to Hoggard High school. Homes in Windtree rarely come on the market. This spacious property features 3 bedrooms, 3½ bathrooms, a kitchen, living room, separate family room, back porch, and a nicely sized fenced backyard with a nice storage shed. The 4- zone irrigation system has its own dedicated well, so there is no need to use metered water on the yard. The former garage has been converted into a large bedroom with its own full bath and separate entrance, providing additional flexible living space. All appliances convey with the property. Major updates include a roof replaced in 2014 and HVAC system installed in 2017. With its central Wilmington location, established neighborhood setting, flexible floor plan, and fenced yard, this home offers an excellent opportunity for buyers looking to be close to everything Wilmington has to offer.
Features of 4412 Windtree Road
| MLS® # | 100605135 |
|---|---|
| Price | $419,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,053 |
| Acres | 0.18 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Patio |
| Status | Coming Soon |
Community Information
| Address | 4412 Windtree Road |
|---|---|
| Subdivision | Windtree |
| City | Wilmington |
| County | New Hanover |
| State | NC |
| Zip Code | 28412 |
Amenities
| Amenities | Street Lights, None, See Remarks |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking | Off Street, On Site, Paved |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, Ceiling Fan(s) |
|---|---|
| Appliances | Electric Oven, Washer, Refrigerator, Dryer, Dishwasher |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Construction | Wood Siding, Wood Frame |
| Foundation | Brick/Mortar, Crawl Space |
School Information
| District | New Hanover |
|---|---|
| Elementary | Winter Park |
| Middle | Roland Grise |
| High | Hoggard |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Zoning | R-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Innovate-Wilmington |
|---|
