About 237 W Bedford Road
Welcome Home to Queen's Point! Well-maintained and wonderfully located, this charming 3-bedroom, 2-bath home offers comfortable living in the desirable Queen's Point neighborhood just off Middle Sound Loop Road. With an open floor plan, and a spacious lot with mature trees, this home combines everyday convenience with plenty of room to relax and enjoy the outdoors. The main level features an inviting open-concept layout and an updated kitchen, creating a natural gathering space for family and friends. There are two bedrooms and a full bath on the first floor as well. Upstairs, a bright and versatile office provides the perfect space for working from home, studying, or pursuing hobbies. The spacious primary bedroom on the second floor offers a special retreat of its own, with a private porch overlooking the backyard. Steps from the porch lead directly down to the fully fenced backyard. For additional storage and recreation, the property includes a large wired shed with abundant space for yard equipment, beach gear, bikes, toys, tools, and more. Location is a standout feature. Queen's Point is conveniently located around the corner from Ogden Elementary School and just minutes from everyday shopping and dining. With easy access to the area's beaches, schools, shopping, and amenities, this is a home that makes it easy to enjoy everything Wilmington has to offer. A well-cared-for home, a spacious lot, and an exceptionally convenient location--come see all that this Queen's Point property has to offer!
Features of 237 W Bedford Road
| MLS® # | 100609059 |
|---|---|
| Price | $398,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,589 |
| Acres | 0.39 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 237 W Bedford Road |
|---|---|
| Subdivision | Queens Point |
| City | Wilmington |
| County | New Hanover |
| State | NC |
| Zip Code | 28411 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Concrete, On Site |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Entrance Foyer, Solid Surface, Pantry |
|---|---|
| Appliances | Washer, Refrigerator, Dryer, Dishwasher, Electric Range |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | See Remarks |
|---|---|
| Roof | Shingle |
| Construction | Wood Siding, Wood Frame |
| Foundation | Crawl Space |
School Information
| District | New Hanover |
|---|---|
| Elementary | Ogden |
| Middle | Noble |
| High | Laney |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intracoastal Realty Corporation |
|---|
