About 322 Causeway Drive 1101
Enjoy watching the sunrise each morning while having your morning coffee from your covered balcony on the 11th floor of Seapth Tower. This is a special opportunity to own an updated two bedroom, two bath condominium overlooking the Seapath Marina and Yacht Club, Wrightsville Beach, the Intracoastal Waterway and Motts Channel. This waterfront escape sits in the heart of Wrightsville Beach, across the street from Wrightsville Beach Park and the ''loop''. This homeowners' association has an excellent on-site management team. Amenities include a sound front lounge, pool, tennis and pickleball courts, a grilling area and bicycle storage.
Features of 322 Causeway Drive 1101
| MLS® # | 100610316 |
|---|---|
| Price | $925,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,076 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Coming Soon |
Community Information
| Address | 322 Causeway Drive 1101 |
|---|---|
| Subdivision | Seapath Towers |
| City | Wrightsville Beach |
| County | New Hanover |
| State | NC |
| Zip Code | 28480 |
Amenities
| Amenities | Waterfront Community, Barbecue, Clubhouse, Community Pool, Elevator(s), Maintenance Common Areas, Maintenance Grounds, Management, Party Room, Picnic Area, Security, Tennis Court(s), No Pets |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking | Parking Lot, Asphalt, Lighted, On Site, Paved |
| View | ICW, Marina, Marsh, Ocean, Sound, Water |
| Is Waterfront | Yes |
| Waterfront | None |
| Has Pool | Yes |
| Pool | See Remarks |
Interior
| Interior Features | Elevator, Ceiling Fan(s), Pantry, Wet Bar, Blinds/Shades |
|---|---|
| Appliances | Electric Oven, Built-In Microwave, Built-In Electric Oven, Self Cleaning Oven, Refrigerator, Dishwasher |
| Heating | Heat Pump, Electric |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 11 |
| Stories | One |
Exterior
| Roof | Membrane |
|---|---|
| Construction | Concrete, Steel Siding, Stucco, Steel Frame |
| Foundation | Other, Pilings |
School Information
| District | New Hanover |
|---|---|
| Elementary | Wrightsville Beach |
| Middle | Noble |
| High | Hoggard |
Additional Information
| Date Listed | October 14th, 2026 |
|---|---|
| Zoning | C-4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intracoastal Realty Corporation |
|---|
