Open House
- Tue, Feb 10th, 2026 (11am - 5pm)
- Wed, Feb 11th, 2026 (11am - 5pm)
- Thu, Feb 12th, 2026 (11am - 5pm)
- Fri, Feb 13th, 2026 (11am - 5pm)
- Sat, Feb 14th, 2026 (11am - 5pm)
- Sun, Feb 15th, 2026 (1pm - 5pm)
About 2534 Laurens Street
Builder is offering *4.99% RATE for qualified buyers on VA and FHA loans. EQUAL HOUSING OPPORTUNITY. Contact the Wrights Farm sales team for more information. The Camilla Plan by South GA Homes 2252 Sq Ft | Wright's Farm Subdivision Welcome home to the Camilla Plan by South GA Homes—a beautifully designed 4-bedroom, 2.5-bath home offering 2,252 square feet of well-appointed living space. Located in the sought-after Wright's Farm subdivision, this home sits on a low-maintenance slide-by driveway lot, perfect for easy living and extra curb appeal. Step inside to an open and airy main floor that features a spacious Great Room, elegant Dining Room, and a bright Kitchen with a large island, walk-in pantry. The main-level Owner's Suite offers privacy and comfort with a large walk-in closet and luxurious ensuite bath. Also on the first floor are a dedicated home office, convenient half bath, and a covered rear porch for outdoor relaxation. Upstairs, you'll find three generously sized bedrooms—each with its own walk-in closet—and a full bathroom with dual sinks. The thoughtful layout ensures everyone has space to spread out and enjoy. Highlights include: Open-concept living areas, Main-level Owner's Suite, Four true bedrooms, Office space, Covered front and rear porches, Two-car garage, Low-maintenance lot design. Don't miss your chance to live in one of the most desirable new communities—schedule your private showing today! NOTE: Room sizes are approximate - if important, please verify. Verify schools with county. Photos may be of a like home and not exact to this home.
Features of 2534 Laurens Street
| MLS® # | 543585 |
|---|---|
| Price | $374,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2-Story |
| Status | Active |
Community Information
| Address | 2534 Laurens Street |
|---|---|
| Area | Columbia (4CO) |
| Subdivision | Wrights Farm |
| City | Grovetown |
| County | Columbia |
| State | GA |
| Zip Code | 30813 |
Amenities
| Parking | Attached, Concrete, Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Smoke Detector(s), Washer Hookup, Other, Electric Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| Heating | Electric, Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room, Insert |
| Stories | Two |
Exterior
| Lot Description | Landscaped, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Roof | Composition |
| Construction | HardiPlank Type |
| Foundation | Slab |
School Information
| Elementary | Grovetown |
|---|---|
| Middle | Grovetown |
| High | Grovetown High |
Additional Information
| Date Listed | June 23rd, 2025 |
|---|---|
| Days on Market | 231 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Southeastern Residential, LLC |
|---|
