Open House
- Thursday, Nov 6th (12:00pm - 5:00pm)
- Friday, Nov 7th (12:00pm - 5:00pm)
- Saturday, Nov 8th (12:00pm - 5:00pm)
- Sunday, Nov 9th (12:00pm - 5:00pm)
About 7044 Snap Spur Circle
10k in closing cost incentive with preferred lender! Estimate Completion September. The Charleston, a stunning two-story home crafted by Eastwood Homes, situated on spacious 1-acre homesites just minutes from I-20, Downtown Aiken, and the University of South Carolina Aiken. This impressive residence offers five bedrooms, three full bathrooms, and an array of upscale features designed to exceed expectations. From the moment you arrive, the side-load garage, utility garage, and oversized entryway provide both curb appeal and convenience. Inside, a dedicated home office sits just off the foyer, offering an ideal space for productivity. The heart of the home is designer kitchen, complete with a large island, abundant counter space, and seamless flow into the two-story family room. The first floor also features a guest suite with a full bath, providing a private retreat for visitors. Upstairs, the luxurious primary suite includes a large walk-in closet and a en-suite bathroom with a five-piece layout. Three additional bedrooms, another full bath, and a spacious second-floor laundry room on the upper level. Step outside to enjoy your covered back porch, perfect for morning coffee or evening gatherings in your expansive backyard. This home is designed and built to be energy efficient, using sustainable construction practices, HERS rated, and NAHB Green building guidelines. Photos are stock and may show actual options and/or representative options, check with agent for details.
Features of 7044 Snap Spur Circle
| MLS® # | 546117 |
|---|---|
| Price | $598,990 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2-Story |
| Status | Active |
Community Information
| Address | 7044 Snap Spur Circle |
|---|---|
| Area | Aiken (1AI) |
| Subdivision | Hancock Farms |
| County | Aiken |
| State | SC |
| Zip Code | 29801 |
Amenities
| Parking | Attached, Garage, Garage Door Opener, Storage, See Remarks |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Entrance Foyer, In-Law Floorplan, Kitchen Island, Pantry, Walk-In Closet(s), Washer Hookup |
|---|---|
| Appliances | Cooktop, Dishwasher, Microwave |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log |
| Stories | Two |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Landscaped, Sprinklers In Front, Sprinklers In Rear, See Remarks |
| Roof | Composition |
| Construction | HardiPlank Type |
| Foundation | Slab |
School Information
| Elementary | Byrd |
|---|---|
| Middle | Leavelle McCampbell |
| High | Midland Valley |
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Days on Market | 77 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Southeastern Residential, LLC |
|---|
