About 3821 Crest Drive
3 Bedroom, 2.5 Bathroom brick ranch in Hephzibah is move-in ready! Spacious vaulted great room with fireplace welcomes you to a home with so much living space! Formal dining and breakfast nook provide lots of space to entertain and enjoy. Dine-in kitchen has attractive tile backsplash and stainless steel appliances to include a dishwasher, electric range, vent hood, and refrigerator. Large laundry room also serves as mudroom entrance from the two car garage. Large owner's suite boasts private bathroom with dual sink vanities and tub/shower combo with a nice walk-in closet. Two additional bedrooms and the rest of the home have easy access to a bath and a half. The back deck of this home overlooks a big backyard with mature hardwood trees for shade and privacy.
Features of 3821 Crest Drive
| MLS® # | 547457 |
|---|---|
| Price | $200,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3821 Crest Drive |
|---|---|
| Area | Richmond (3RI) |
| Subdivision | Sand Ridge |
| County | Richmond |
| State | GA |
| Zip Code | 30815 |
Amenities
| Parking | Garage, Parking Pad |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Available, Eat-in Kitchen, Recently Painted, Washer Hookup |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Refrigerator, Vented Exhaust Fan |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room |
| Stories | One |
Exterior
| Exterior Features | See Remarks |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Crawl Space |
School Information
| Elementary | Deer Chase |
|---|---|
| Middle | Hephzibah |
| High | Hephzibah Comp. |
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Days on Market | 40 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jim Hadden Real Estate |
|---|
