About 3946 Radford Gay Road
This 3-bedroom, 2-bath mobile home offers 1,188 sq. ft. of comfortable living space on 1.32 acres with a desirable split floor plan. Each bedroom features a walk-in closet, providing ample storage. The open-concept living room and kitchen create a seamless flow—perfect for entertaining. A dedicated laundry room with pantry space adds convenience. Outside, enjoy a fenced backyard with a handy storage building. While this home could use a little TLC, it's a fantastic option for first-time buyers or those looking to downsize. Great location with easy access to Dearing and Harlem!
Features of 3946 Radford Gay Road
| MLS® # | 548582 |
|---|---|
| Price | $99,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Other |
| Status | Active |
Community Information
| Address | 3946 Radford Gay Road |
|---|---|
| Area | McDuffie (4MD) |
| Subdivision | None-4md |
| County | McDuffie |
| State | GA |
| Zip Code | 30808 |
Amenities
| Parking | Unpaved, Gravel |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Blinds, Eat-in Kitchen, Split Bedroom, Walk-In Closet(s), Washer Hookup, Electric Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Dearing |
|---|---|
| Middle | Thomson |
| High | THOMSON |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker-Watson & Knox Real Estate |
|---|
