About 2432-a Tobacco Road
INVESTORS SPECIAL - No Land Will Convey - Cash or Owners Financing Only - Land Lease Required Minimum 1 year. ~~ 1992 Gateway Homes Cascade Economy II Mobile Home spanning 14x70 and 980 square foot with 2 Bedrooms and 2 Bathrooms - Key features include Kitchen with Bar, Large Living Room area, and Dedicated Laundry Room space. Recent updates include new carpet and newer floors, new range, new refrigerator, and newer heat pump. ~~ CASH or OWNER FINANCE SALE ONLY - Only mobile home transfers to new owner. Lot does not convey. New owner will sign a Lot Lease with a 1 year Minimum. Mobile Home CAN NOT be moved during the first year or until Paid off if Owner Financing. ~~ Land Lease is 400 per month that includes Garbage, Sewer, and Grass Cutting. ~~ Owner Finance Available with 20 percent down and monthly payments of 1,000 which does not include the land lease.
Features of 2432-a Tobacco Road
| MLS® # | 98256528 |
|---|---|
| Price | $50,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 980 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 2432-a Tobacco Road |
|---|---|
| Subdivision | Not In Subdivision |
| City | Richmond |
| County | Richmond |
| State | GA |
| Zip Code | 30815 |
Amenities
| Amenities | Maintenance Common Areas, Maintenance Grounds, Maintenance Roads, Sewer, Taxes, Trash, None, See Remarks, Recreation Nearby, Shopping Nearby, Other |
|---|---|
| Utilities | Cable Available, None, Sewer Available, Sewer Tap Available, Underground Utilities, Water Available, Water Connected, Water Tap Available, Water Tap Paid, Other, See Remarks, Cable High Speed, Dial Up, DSL, Fiber Optic, Fixed Wireless High Speed, High Speed Internet, Private |
| Parking | Shared Driveway, Detached, Other, See Remarks, None, Unpaved, No Garage |
| View | See Remarks |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Walk-in Closet(s), Mud Room, None, Kitchen Island, Ceiling Fan(s), Blinds/Shades, Built-in Features, Dry Bar, Eat-in Kitchen, Walk-In Closet(s), Other, See Remarks |
|---|---|
| Appliances | Vented Exhaust Fan, Electric Oven, Built-In Electric Oven, See Remarks, Self Cleaning Oven, Refrigerator, Range, Electric Range, Other |
| Heating | Other, Forced Air, Heat Pump, None |
| Cooling | Other, Central Air, None, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None, Other, See Remarks |
|---|---|
| Lot Description | See Remarks, Other |
| Roof | Aluminum, Metal, See Remarks, Other |
| Construction | Metal Siding, Block, See Remarks, Aluminum Siding, Steel Frame |
| Foundation | Other, Raised, See Remarks, Crawl Space, Pilings |
School Information
| Elementary | Diamond Lakes |
|---|---|
| Middle | Spirit Creek |
| High | Crosscreek |
Additional Information
| Date Listed | April 21st, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Southern Classic Realty |
|---|
