About 1011 Meriweather Drive
Move in Ready RANCH with 3 bedroom / 2 bath split bedroom floorplan in Oconee County. Interior Features include hardwood flooring, renovated kitchen cabinetry, countertops and lighting, gas logs fireplace with vaulted ceiling, ceiling fans, separate dining room, garden tub in master bath, cedar lined closets in primary bedroom, and 2 car garage with shelving. Exterior features include trex decking with paving entertainment area, level lot, separate shed for lawn equipment and storage, mature trees, some fencing, landscape rocks and small koi pond. Located in Popular Jennings Mill Subdivision.
Features of 1011 Meriweather Drive
| MLS® # | CL334341 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Square Footage | 1,882 |
| Acres | 0.64 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1011 Meriweather Drive |
|---|---|
| County | Oconee Co. |
| State | GA |
| Zip Code | 30677 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Area, Tray Ceiling(s), Ceiling Fan(s), Double Vanity, Garden Tub/Roman Tub, Main Level Primary, Pull Down Attic Stairs, Split Bedrooms, Separate Shower, Vaulted Ceiling(s) |
|---|---|
| Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Oven, Plumbed For Ice Maker, Range, Dryer, Refrigerator, Washer |
| Heating | Gas, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Gas, Great Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Deck |
|---|---|
| Lot Description | Corner Lot, City Lot, Level |
| Roof | Composition |
| Construction | Stucco |
| Foundation | Block |
Additional Information
| Date Listed | July 10th, 2025 |
|---|---|
| Days on Market | 99 |
| Zoning | 001 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Upchurch Realty |
|---|
