Open House
- Sat, Jul 25th, 2026 (10am - 4pm)
- Sun, Jul 26th, 2026 (1pm - 4pm)
- Sat, Aug 1st, 2026 (10am - 4pm)
- Sun, Aug 2nd, 2026 (1pm - 4pm)
- Sat, Aug 8th, 2026 (10am - 4pm)
- Sun, Aug 9th, 2026 (1pm - 4pm)
- Sat, Aug 15th, 2026 (10am - 4pm)
- Sun, Aug 16th, 2026 (1pm - 4pm)
About 208 Westpark Drive
Welcome to our Summerville Townhomes! Beautiful new construction townhomes designed with upscale finishes and details throughout. Enjoy open concept living spaces ideal for entertaining complemented by designer kitchens featuring granite countertops, island and premium cabinetry. Ample windows provide an abundance of natural light. Luxury vinyl plank flooring adds both elegance and durability. Spacious owner's suite with walk in closet and spa inspired baths with modern finishes. Dedicated flex space ideal for home office or study. 3 bedrooms, 2 full baths and laundry on the upper floor. Private garage for convenience and security. Driveways provide additional parking for guests. Patios perfect for outdoor living. Offering $10k incentive when using one of our preferred lenders. Visit today and discover modern living in a fabulous location 10 minutes for the UGA campus. Close to grocery stores, retail shopping and dining. Stop by and tour today! MOVE IN READY!
Features of 208 Westpark Drive
| MLS® # | CL353362 |
|---|---|
| Price | $351,900 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,762 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 208 Westpark Drive |
|---|---|
| Subdivision | Summerville |
| City | Athens |
| County | Clarke |
| State | GA |
| Zip Code | 30606 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| View | Panoramic |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Area, Ceiling Fan(s), High Ceilings, Kitchen Island, Pull Down Attic Stairs, Split Bedrooms, Tub Shower, Upper Level Primary |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Oven, Range |
| Heating | Gas, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Composition |
|---|---|
| Construction | Concrete |
| Foundation | Slab |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Days on Market | 101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ansley Real Estate Christie's |
|---|
