About 5180 Price Mill Road
Don’t miss this rare opportunity to own a delightful 2 bedroom, 1 bath cottage set on 4.66 beautiful acres in one of Oconee County’s most desirable areas. Just 1.5 miles from the UGA Equestrian Center, this home offers the perfect blend of charm, privacy, and convenience. Enjoy peaceful mornings on the welcoming front porch, surrounded by mature trees and open space. The property features both a shed and a pole barn—ideal for storage, hobbies, or small livestock. Major updates include a newer roof, HVAC, and water heater, all less than 5 years old, providing peace of mind and efficiency. Luxury vinyl plank flooring extends seamlessly throughout the entire home, offering a cohesive and stylish look in every room. Whether you're looking for a quiet retreat, a mini-farm, or a place with room to grow, this property has it all.
Features of 5180 Price Mill Road
| MLS® # | CM1025878 |
|---|---|
| Price | $399,900 |
| Bedrooms | 2 |
| Full Baths | 1 |
| Square Footage | 960 |
| Acres | 4.66 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5180 Price Mill Road |
|---|---|
| Subdivision | No Recorded Subdivision |
| County | Oconee Co. |
| State | GA |
| Zip Code | 30621 |
Amenities
| Parking Spaces | 99 |
|---|---|
| Parking | Off Street, Parking Available |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Deck |
|---|---|
| Lot Description | Level, Sloped |
| Construction | Masonite |
| Foundation | Crawlspace |
School Information
| Elementary | High Shoals Elementary |
|---|---|
| Middle | Oconee County Middle |
| High | Oconee High School |
Additional Information
| Date Listed | May 19th, 2025 |
|---|---|
| Days on Market | 155 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Upchurch Realty |
|---|
