About 1235 E 50th Street
Charming 3 BR/2 bath home currently set up as 2BR/1 bath main home with 1BR/1 bath efficiency with separate entrance. This home has great curb appeal with spacious and inviting front porch. Upon entering the home, there is a good size Living Room with fireplace. The 2nd bedroom is off of entry and has an additional room inside which currently has a twin bed (could be converted into a large closet/office/nursery, etc). Beyond the Living Room is another sitting area (family room) with a big dining table. The Primary bedroom is located off of this area and the bathroom is down the hallway. The kitchen is located off of Family Room/Dining Area and accesses the fenced backyard. There is a firepit area and a shed in back. The 1 BR/1 bath efficiency has a separate entrance accessed off of Cedar. It has a light and bright kitchen with Living Room upon entering. There is a laundry closet inside the bedroom.This home is located in convenient Parkside and offers many possibilities! Priced to sell!
Features of 1235 E 50th Street
MLS® # | SA339330 |
---|---|
Price | $469,000 |
Bedrooms | 3 |
Full Baths | 2 |
Square Footage | 2,017 |
Acres | 0.14 |
Year Built | 1945 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow, Traditional |
Status | Active |
Community Information
Address | 1235 E 50th Street |
---|---|
Subdivision | Pierpont Ward |
County | Chatham |
State | GA |
Zip Code | 31404 |
Amenities
Utilities | Cable Available, Underground Utilities |
---|---|
Parking | On Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic, Breakfast Bar, Ceiling Fan(s), Main Level Primary, Pantry, Pull Down Attic Stairs, Permanent Attic Stairs |
---|---|
Appliances | Convection Oven, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer |
Heating | Central, Electric, Gas, Window Unit |
Cooling | Central Air, Electric, Window Unit(s) |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Gas, Master Bedroom |
# of Stories | 1 |
Exterior
Exterior Features | Fire Pit, Landscape Lights, Play Structure |
---|---|
Lot Description | Back Yard, Corner Lot, Private |
Roof | Asphalt |
Construction | Brick |
Foundation | Raised |
School Information
Elementary | Juliette Gordon Low |
---|---|
Middle | Myers |
High | School of Liberal Studies (Savannah HS) |
Additional Information
Date Listed | September 9th, 2025 |
---|---|
Days on Market | 24 |
Zoning | R6 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Coastal Area P |
---|