Oak Island 910-278-5213
Southport 910-457-5258
This listing has been sold. Click here to see the sold details.
Start a New Search$549,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,704 MLS ID: 100329730
$535,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,152 MLS ID: 100362427
$575,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,904 MLS ID: 100358156
$529,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,489 MLS ID: 100357488
$574,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,701 MLS ID: 100342647
$575,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,394 MLS ID: 100361624
$619,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,700 MLS ID: 100359298
$554,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,285 MLS ID: 100362006
$529,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,300 MLS ID: 100355768
$539,500 Beds: 3 Baths: 3.0 Sq. Feet: 2,273 MLS ID: 100349093
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: