Oak Island 910-278-5213
Southport 910-457-5258
This listing has been sold. Click here to see the sold details.
Start a New Search$689,900 Beds: 3 Baths: 2.1 Sq. Feet: 2,771 MLS ID: 100352715
$649,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,470 MLS ID: 100340478
$719,999 Beds: 3 Baths: 3.1 Sq. Feet: 2,712 MLS ID: 100361414
$729,000 Beds: 3 Baths: 3.1 Sq. Feet: 2,760 MLS ID: 100364952
$729,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,100 MLS ID: 100359090
$719,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,467 MLS ID: 100333382
$725,000 Beds: 5 Baths: 3.1 Sq. Feet: 3,967 MLS ID: 100346206
$653,380 Beds: 3 Baths: 3.1 Sq. Feet: 2,513 MLS ID: 100362083
$675,000 Beds: 4 Baths: 4.1 Sq. Feet: 2,558 MLS ID: 100361796
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: