Oak Island 910-278-5213
Southport 910-457-5258
This listing has been sold. Click here to see the sold details.
Start a New Search$268,990 Beds: 3 Baths: 2.0 Sq. Feet: 1,343 MLS ID: 100366234
$260,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,593 MLS ID: 100363164
$243,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,108 MLS ID: 100367767
$275,490 Beds: 3 Baths: 2.0 Sq. Feet: 1,475 MLS ID: 100367406
$280,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,800 MLS ID: 100364740
$276,490 Beds: 3 Baths: 2.0 Sq. Feet: 1,475 MLS ID: 100363116
$279,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,800 MLS ID: 100365672
$270,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,513 MLS ID: 100357711
$259,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,460 MLS ID: 100364554
$267,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,506 MLS ID: 100364729
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: