Oak Island 910-278-5213
Southport 910-457-5258
This listing has been sold. Click here to see the sold details.
Start a New Search$499,999 Beds: 3 Baths: 1.0 Sq. Feet: 1,547 MLS ID: 100361583
$469,500 Beds: 3 Baths: 2.0 Sq. Feet: 2,000 MLS ID: 100352313
$489,500 Beds: 3 Baths: 3.0 Sq. Feet: 2,350 MLS ID: 100299235
$549,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,800 MLS ID: 100350146
$539,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,845 MLS ID: 100366427
$483,345 Beds: 3 Baths: 2.0 Sq. Feet: 2,300 MLS ID: 100366879
$495,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,799 MLS ID: 100351650
$450,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,679 MLS ID: 100360402
$535,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,098 MLS ID: 100363448
$550,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,509 MLS ID: 100350462
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: