Oak Island 910-278-5213
Southport 910-457-5258
This listing has been sold. Click here to see the sold details.
Start a New Search$569,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,610 MLS ID: 100359838
$550,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,509 MLS ID: 100350462
$490,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,567 MLS ID: 100366222
$535,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,098 MLS ID: 100363448
$559,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,578 MLS ID: 100356305
$589,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,164 MLS ID: 100349909
$489,500 Beds: 3 Baths: 3.0 Sq. Feet: 2,350 MLS ID: 100299235
$499,999 Beds: 3 Baths: 1.0 Sq. Feet: 1,547 MLS ID: 100361583
$539,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,845 MLS ID: 100366427
$489,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,330 MLS ID: 100359472
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: