Oak Island 910-278-5213
Southport 910-457-5258
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$489,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,330 MLS ID: 100359472
$490,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,567 MLS ID: 100366222
$479,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,917 MLS ID: 100355670
$426,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,940 MLS ID: 100327562
$445,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,081 MLS ID: 100366194
$427,500 Beds: 4 Baths: 2.1 Sq. Feet: 2,440 MLS ID: 100329390
$483,345 Beds: 3 Baths: 2.0 Sq. Feet: 2,300 MLS ID: 100366879
$443,285 Beds: 3 Baths: 2.0 Sq. Feet: 1,715 MLS ID: 100366870
$450,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,679 MLS ID: 100360402
$432,860 Beds: 4 Baths: 2.1 Sq. Feet: 1,982 MLS ID: 100363840
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: