Oak Island 910-278-5213
Southport 910-457-5258
This listing has been sold. Click here to see the sold details.
Start a New Search$449,500 Beds: 3 Baths: 3.0 Sq. Feet: 2,350 MLS ID: 100299237
$394,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,218 MLS ID: 100364862
$447,000 Beds: 2 Baths: 1.0 Sq. Feet: 750 MLS ID: 100365207
$432,860 Beds: 4 Baths: 2.1 Sq. Feet: 1,982 MLS ID: 100363840
$386,810 Beds: 3 Baths: 2.1 Sq. Feet: 1,970 MLS ID: 100363879
$449,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,840 MLS ID: 100365449
$400,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,320 MLS ID: 100354517
$429,500 Beds: 3 Baths: 2.0 Sq. Feet: 2,000 MLS ID: 100353315
$394,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,218 MLS ID: 100364832
$389,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,462 MLS ID: 100356612
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: