About 440 Hood Street
Welcome to the NEW HOME ON THE CORNER!!!! This brick home has been Remodeled to suit any first-time homebuyers' dreams. Move right in and feel right at home in these 3 bedrooms and 1 bath home. LVP flooring throughout, Fresh paint throughout, new light fixtures and a brand-new Kitchen!!!! Call today and make your appointment!!!!
Features of 440 Hood Street
| MLS® # | 100535927 |
|---|---|
| Price | $179,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 985 |
| Acres | 0.52 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 440 Hood Street |
|---|---|
| Subdivision | Glenwood |
| City | Rockingham |
| County | Richmond |
| State | NC |
| Zip Code | 28379 |
Amenities
| Utilities | Sewer Available, Water Available, Other |
|---|---|
| Parking | Other, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating | Propane, Gas Pack |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Roof | Architectural Shingle |
|---|---|
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Brick/Mortar, Permanent |
School Information
| Elementary | Washington Street Elementary |
|---|---|
| Middle | Rockingham Middle |
| High | Richmond Senior High |
Additional Information
| Date Listed | October 13th, 2025 |
|---|---|
| Days on Market | 11 |
| Zoning | RR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Preferred Properties |
|---|
