Open House
- Sun, Oct 11th, 2026 (1pm - 4pm)
- Sat, Oct 17th, 2026 (1pm - 4pm)
- Sun, Oct 18th, 2026 (1pm - 4pm)
- Sat, Oct 24th, 2026 (1pm - 4pm)
- Sun, Oct 25th, 2026 (1pm - 4pm)
- Sat, Oct 31st, 2026 (1pm - 4pm)
About 3086 Cape Point Lane Sw
Discover the Prelude, a versatile new construction home in Supply, NC, located in the River Lake community just 3 miles from Holden Beach. Designed for flexibility and everyday living, this spacious home features 4 bedrooms, 3 full bathrooms, a private study, and a huge loft making it an ideal option for a primary residence, beach-area home, or multi-generational living. The first floor features a bright open-concept floor plan where the kitchen, dining area, and spacious family room flow together, creating an inviting space for entertaining and everyday life. A first-floor bedroom with an adjacent full bathroom provides added privacy and convenience for overnight guests, extended family, or anyone looking for a main-level bedroom option. Upstairs, the oversized loft adds valuable flexible living space and can easily become a second family room, game room, playroom, fitness area, or media room. The private second-floor primary suite offers a spacious bedroom, large walk-in closet, dual vanities, and walk-in shower. A conveniently located upstairs laundry room makes everyday routines easier. Located in Riverlake in Supply, NC, the Prelude combines a flexible floor plan with the relaxed coastal lifestyle buyers are searching for. Enjoy a new home near Holden Beach with convenient access to Shallotte, area shopping, dining, entertainment, and the Brunswick County beaches.
Features of 3086 Cape Point Lane Sw
| MLS® # | 100596157 |
|---|---|
| Price | $345,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,433 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3086 Cape Point Lane Sw |
|---|---|
| Subdivision | Riverlake Place |
| City | Supply |
| County | Brunswick |
| State | NC |
| Zip Code | 28462 |
Amenities
| Amenities | Clubhouse, Community Pool, Sidewalks, Street Lights, Trail(s) |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener, Paved |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), High Ceilings, Kitchen Island, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Washer, Refrigerator, Dryer, Dishwasher |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Slab |
School Information
| District | Brunswick County Schools |
|---|---|
| Elementary | Virginia Williamson |
| Middle | Cedar Grove |
| High | West Brunswick |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 54 |
| Zoning | R-75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dream Finders Realty LLC |
|---|
